Turkey Trot in Greencastle draws more than 500 entrants

It paid to be 21 if you were running the 2011 Turkey Trot at the Greencastle-Antrim High School on Thanksgiving, Nov. 24. At least it paid in trophies and turkeys.
Jared Wilson and Ali Lambert, both 21, were the top male and female finishers in the annual race that drew more than 500 runners for the 5K and a 1K kids’ race on the holiday morning under clear skies and pleasant tempatures. The race was sponsored by the Greencastle Flyers, booster group for G-A cross country and track.
Wilson was the overall winner in 16:06, 43 seconds ahead of the runner-up. Lambert was 10th overall with a time of 19:09. Each was awarded a trophy and a turkey.
The top three finsihers in each age group also won turkeys and were given awards. They were as follows (KEY: age group, place, name, pace, time):
WOMEN
12 and under — 1. Hicks, Emma, 8:28 26:18; 2. Ernst, Liza 8:30 26:22; 3 Beck, Ashlyn 8:50 27:26,
13-15 — 1. Schemel, Caroline 15 19:33; 2. Shannon, Carley 15 21:07; 3. Ashway, Atley 15 21:57
16-19 — 1. Madaras, Naomi W19 7:20 22:46; 2. 883 Jones, Hayley W16 7:33 23:26; 3. 981 Morrissette, Corinn 16, 24:50.
20-29 — 1 815 Lambert, Ali W21 6:10 19:09; 2 654 Meckley, Lauren W22 6:43 20:51; 3 881 Jones, Samantha W25 6:55 21:29.
30-39 — 1 900 Hazelton, Jill W37 6:35 20:26; 2 818 Shocky, Ashlyn W34 7:31 23:20; 3 659 Miller, Holly W37 7:38 23:40
40-49 — 1 828 Strickler, Ellen W40 6:44 20:55; 2 825 List, Audrey W41 7:09 22:12; 3 743 Trinh, Suzanne W42 7:50 24:18.
50-59 — 1 889 Keefer, Karen W54 7:44 24:02; 2 656 Miles, Melody W50 8:20 25:53; 3 932 Edwards, Denise W51 8:36 26:43.
60-69 — 1 652 Means, Mary W60 8:22 25:58; 2 956 Pederson, Cherie W63 11:41 36:16; 3 914 Groll, Rebecca W60 13:05 40:37.
MEN
12 and under — 1 893 Hurley, Kaleb M11 6:28 20:04; 2 940 Gatbinski, Nick M11 7:05 22:00; 3 894 Hurley, Jacob M9 7:40 23:48.
13-15 — 1 506 Amsley, Tanner M14 6:28 20:03; 2 575 Ernst, Garrett M15 6:44 20:53; 3 973 Vermeulen, Wesley M13 6:55 21:30.
16-19 — 1 703 Rotz, Nick M18 5:25 16:49; 2 682 Phillips, Kyle M18 5:28 16:59; 3 594 Fox, Camaron M16 6:37 20:31.
20-29 — 1 865 Wilson, Jared M21 5:11 16:06; 2 882 Sick, Timothy M21 5:33 17:15; 3 780 Freeman, Zachary M21 6:36 20:31.
30-39— 1 908 Erb, Jonathan M35 6:10 19:10; 2 885 Pereschuk, Chris M31 6:18 19:33; 3 523 Beck, Tom M38 6:26 19:59.
40-49 — 1 832 Wharton, Phil M44 5:28 16:57; 2 574 Elgin, Matt M40 5:39 17:34
3 853 Dann, Bill M43 6:06 18:56
50-59 — 1 906 Doub, John M54 5:58 18:32; 2 800 Ferree, Steven M54 6:15 19:23; 3 926 Mount, Bryan M50 6:43 20:53.
60-69 — 1 912 Knepper, Ron M60 6:07 18:59; 2 527 Becker, Jim M69 7:58 24:44; 3 651 Means, John M67 8:15 25:35.
70-plus — 1 844 Monheim, Richard M70 7:32 23:23; 2 550 Cook, Ron M70 9:14 28:42
Following are the overall results of the 5K (KEY: place, bib number, name, sex, age, time):
1 865 Wilson, Jared M21 16:06
2 703 Rotz, Nick M18 16:49
3 832 Wharton, Phil M44 16:57
4 682 Phillips, Kyle M18 16:59
5 882 Sick, Timothy M21 17:15
6 574 Elgin, Matt M40 17:34
7 906 Doub, John M54 18:32
8 853 Dann, Bill M43 18:56
9 912 Knepper, Ron M60 18:59
10 815 Lambert, Ali W21 19:09
11 908 Erb, Jonathan M35 19:10
12 800 Ferree, Steven M54 19:23
13 927 Schemel, Caroline W15 19:33
14 885 Pereschuk, Chris M31 19:33
15 523 Beck, Tom M38 19:59
16 506 Amsley, Tanner M14 20:03
17 893 Hurley, Kaleb M11 20:04
18 681 Paci, Tio M37 20:17
19 817 Lopez, Ken M47 20:24
20 900 Hazelton, Jill W37 20:26
21 780 Freeman, Zachary M21 20:31
22 594 Fox, camaron M16 20:31
23 654 Meckley, Lauren W22 20:51
24 926 Mount, Bryan M50 20:53
25 575 Ernst, Garrett M15 20:53
26 617 Hohl, Chris M46 20:54
27 828 Strickler, Ellen W40 20:55
28 904 Helfrick, Dirk M41 21:01
29 751 Ward, Mark M40 21:06
30 718 Shannon, Carley W15 21:07
31 767 Woy, Jonathan M22 21:10
32 538 Bulka, Stephen M51 21:20
33 722 Shenberger, Dean M30 21:23
34 881 Jones, Samantha W25 21:29
35 973 Vermeulen, Wesley M13 21:30
36 799 Snider, Toby M24 21:31
37 758 Wilkinson, Aaron M19 21:32
38 772 Young, Nathan M27 21:33
39 606 Hawbaker, Mitch M52 21:36
40 719 Shelly, Tyler M18 21:37
41 744 Troupe, Ben M16 21:39
42 967 Criden, Jason M33 21:40
43 640 Libutti, Chris M34 21:43
44 530 Bingaman, Lindsay W22 21:46
45 866 Halcomb, Vince M45 21:48
46 793 Tytus, Peter M40 21:52
47 821 Ashway, Atley W15 21:57
48 802 Beaver, Zachariah M21 21:58
49 940 Gatbinski, Nick M11 22:00
50 501 Ackerman, Tyler M21 22:03
51 887 Thomas, Tad M35 22:04
52 825 List, Audrey W41 22:12
53 702 Rotz, Ricky M49 22:13
54 779 Peters, McKenna W14 22:13
55 801 Wilhide, Keith M45 22:14
56 655 Meckley, Jared M25 22:18
57 638 Late, Dwayne M52 22:21
58 965 Bui, Stephen M40 22:27
59 935 Herman, Jesse M20 22:27
60 529 Bingaman, Jordan M19 22:30
61 534 Bowman, Chris M13 22:30
62 854 Brosius, Raymond M38 22:37
63 869 Madaras, Naomi W19 22:46
64 700 Rosencrance, Devin M27 22:58
65 721 Shenberger, Devin M28 23:06
66 855 Kaiser, Justin M15 23:07
67 776 Zarger, Casey M17 23:14
68 775 Zarger, Colby M15 23:15
69 502 Ackerman, Scott M24 23:19
70 818 Shocky, Ashlyn W34 23:20
71 868 Madaras, Laszlo M50 23:21
72 844 Monheim, Richard M70 23:23
73 883 Jones, Hayley W16 23:26
74 735 Stearle, David M34 23:30
75 929 Grafnetterova, Nikola W24 23:32
76 909 Stottlemyer, Barry M47 23:33
77 659 Miller, Holly W37 23:40
78 684 Pilgrim, Brandon M26 23:43
79 613 Hoffman, Erin W14 23:45
80 894 Hurley, Jacob M9 23:48
81 891 Hurley, Matt M39 23:48
82 886 Sick, Paul M59 23:55
83 848 Martin, Caleb M17 23:58
84 889 Keefer, Karen W54 24:02
85 922 Rotz, Brent M21 24:04
86 979 Kimmel, Justin M29 24:13
87 934 Herman, Luke M12 24:13
88 729 Smith, Austyn M13 24:14
89 936 Herman, Stephen M18 24:14
90 743 Trinh, Suzanne W42 24:18
91 516 Baker, Michael M37 24:21
92 726 Singer, Mark M41 24:23
93 816 Lopez, Joseph M40 24:23
94 788 Peakmon, Kirk M28 24:24
95 809 Baraclough, Matt M45 24:24
96 707 Schaffer, John M38 24:27
97 527 Becker, Jim M69 24:44
98 829 Rodriguez, Mark M35 24:50
99 981 Morrissette, Corinne W16 24:50
100 954 Bender, Eric P M9 24:52
101 962 Bender, Eric M44 24:52
102 867 Dentler, William M27 24:53
103 892 Hurley, Madison W13 24:58
104 746 VanKampen, Joel M20 25:00
105 834 Blank, Marcus M44 25:07
106 864 Barbasaries, Nichole W28 25:09
107 531 Bingaman, Steven M48 25:10
108 545 Christman, Matthew M13 25:11
109 850 Chew, Ryan M29 25:13
110 977 Eberhardt, Jane W15 25:21
111 635 Krebs, Carrie W29 25:24
112 942 Whitelock, Jim M59 25:27
113 579 Essis, Rebecca W43 25:28
114 785 Cook, Katie W30 25:29
115 651 Means, John M67 25:35
116 939 Gallino, Christopher M30 25:38
117 541 Cashdollar, Katherine W30 25:41
118 896 Bone, Brian M38 25:43
119 851 Chew, Jennifer W27 25:43
120 720 Shenberger, Walt M32 25:44
121 786 Weber, Katie W25 25:44
122 870 Horejas, Jacob M20 25:45
123 725 Shockey, Graig M32 25:50
124 656 Miles, Melody W50 25:53
125 657 Miller, Chastity W32 25:55
126 765 Woy, Colleen W47 25:56
127 766 Woy, Kevin M47 25:57
128 648 Martin, Andrew M13 25:57
129 652 Means, Mary W60 25:58
130 717 Shannon, Dylan M14 26:01
131 907 Dunkle, Joni W30 26:02
132 629 Kearns, Laura W31 26:03
133 630 Kearns, Don M59 26:04
134 859 Kaiser, Darin M48 26:05
135 565 Diller, Michael M47 26:06
136 884 Eagler, Corry W31 26:08
137 689 Reath, Hunter M11 26:09
138 923 Hobbs, Matthew M15 26:10
139 714 Schouller, Emily W35 26:12
140 588 Fortney, Kelly W30 26:13
141 738 Sweetser, Laren W37 26:13
142 521 Beard, Stacy W41 26:14
143 533 Bowersox, Wendy W31 26:15
144 532 Bowersox, Jeremy M33 26:16
145 845 Hicks, Emma W10 26:18
146 600 Goodrow, Chris M45 26:21
147 915 Ernst, Liza W12 26:22
148 637 LaGoe, Kristy W38 26:24
149 680 Paci, Brittny W35 26:25
150 697 Rhoe, Hunter M11 26:25
151 938 Jacobson, Jason M37 26:27
152 839 Blank, Ashlyn W17 26:31
153 951 Smith, Todd M42 26:31
154 782 Hartwig, Earl M30 26:36
155 542 Charest, Emile M64 26:39
156 768 Wright, Molli W38 26:41
157 811 Bruckart, James M55 26:42
158 932 Edwards, Denise W51 26:43
159 830 Crawford, Sallianne W19 26:44
160 803 Crawford, Stacy Allen M42 26:47
161 964 Cardone, Shelly W54 26:47
162 503 Aden, Jim M67 26:48
163 610 Henrich, Lori W38 26:48
164 591 Fox, David M46 26:49
165 970 Pecovsky, Rachelle W36 26:54
166 752 Weiss, Connor M16 26:57
167 587 Foose, Kira W21 26:57
168 849 Kipe, Mike M46 26:58
169 580 Essis, Cassandra W13 26:58
170 675 Nitterhouse, Taylor W21 26:59
171 603 Grove, Amy W39 26:59
172 921 Coughlin, Jill W19 27:00
173 843 Bonner, Mary W39 27:00
174 515 Baer, Tracy W42 27:00
175 514 Baer, Rick M41 27:03
176 795 Haislip, Holly W14 27:07
177 646 Malone, Susan W54 27:10
178 537 Bryan, Shaun M13 27:11
179 513 Aull, Ray M26 27:11
180 595 Frantz, Harrison M23 27:13
181 512 Aull, Margaret W27 27:14
182 861 Gleichman, Christian M14 27:15
183 901 Talhelm, Matt M29 27:16
184 831 Bowman, Eric M19 27:19
185 709 Schaffer, Nathan M12 27:20
186 846 Helman, Greg M51 27:21
187 524 Beck, Monica W13 27:22
188 614 Hohl, Michael M18 27:23
189 601 Goodrow, Dana W44 27:24
190 525 Beck, Ashlyn W10 27:26
191 581 Essis, Madalyn W10 27:28
192 560 DeMartino, Sherrie W45 27:32
193 547 Clark, Elizabeth W34 27:33
194 833 Fuss, Angie W33 27:34
195 838 Patton, Brian M33 27:35
196 969 Karkan, Dwight M31 27:36
197 961 Nitterhouse, Colby M24 27:38
198 605 Hartman, Thomas M29 27:39
199 955 Garbinski, Janelle W13 27:40
200 945 Smith, Denise W56 27:45
201 949 Yoder, Crystal W44 27:47
202 540 Cashdollar, Michael M64 27:49
203 626 Kando, Andrea W34 27:50
204 925 Emmons, Bryce M13 27:50
205 810 Call, Alexander M11 27:52
206 737 Stewart, Barry M48 27:58
207 988 Ausherman, Denton M9 27:59
208 636 Kuhn, Hillary W32 28:00
209 960 Nitterhouse, Leah W25 28:01
210 713 Schouller, James M37 28:02
211 837 Creagar, Kody M11 28:04
212 812 Bruckart, Sara W27 28:05
213 813 Bruckart, James I M27 28:07
214 902 Grass, Zach M19 28:12
215 670 Nabywaniec, Kyle M31 28:19
216 615 Hohl, Josh M16 28:20
217 602 Grosh, Braden W19 28:23
218 950 Kellens, Jackson M11 28:24
219 968 Karkan, Amber W29 28:25
220 604 Hade, Heidi W35 28:31
221 508 Andruczk, Kyle M10 28:32
222 507 Andruczk, Paul M40 28:36
223 688 Ramsey, Tracey W37 28:37
224 823 Ashway, Ella W11 28:38
225 982 Wilfong, Monica W50 28:39
226 847 Smalley, Jim M54 28:39
227 568 Dittmar, Heidi W44 28:40
228 550 Cook, Ron M70 28:42
229 963 Bender, Kristi W41 28:48
230 647 Markey, Mary W35 28:49
231 510 Anthony, Dane M52 28:50
232 820 Lahr, Beth W35 28:53
233 628 Karam, Ethan M7 28:54
234 627 Karam, Jayme W36 28:54
235 557 Davidyock, Eric M37 28:54
236 609 Henrich, Tim M36 28:56
237 597 Freeman, Matthew M9 28:58
238 585 Flint, Ryan M10 28:59
239 622 Hutton, James M62 29:01
240 741 Thomas, Mary W36 29:02
241 691 Reazin, Jackson M29 29:02
242 543 Charest, Mike M33 29:03
243 554 Dale, Cameron M12 29:04
244 569 Dusman, Rachel W11 29:06
245 570 Dusman, Todd M49 29:06
246 553 Dale, James M53 29:11
247 660 Miller, Collin M10 29:11
248 852 Werdebaugh, Mary W18 29:13
249 814 Keefer, Jennifer W33 29:13
250 658 Miller, Kevin M39 29:14
251 685 Rafalski, Noah M9 29:14
252 686 Rafalski, Matt M41 29:15
253 692 Reed, Dave M49 29:15
254 905 Weir, Ian M28 29:16
255 841 Winslow, Nicole W39 29:22
256 666 Musselman, Lori W36 29:30
257 911 Weir, Willow W35 29:31
258 683 Pilgrim, Jessica W23 29:33
259 806 Thompson, Taylar W20 29:35
260 807 Bream, Jesse M23 29:41
261 528 Berberich, Heather W30 29:44
262 552 Dale, Ian M18 29:49
263 948 Strait, Gann M27 29:56
264 959 Eby, Cherish W36 29:59
265 522 Beard, Michael M37 30:00
266 734 Statler, Hannah W12 30:02
267 840 Ardinger, Ashley W12 30:03
268 985 Gazii, Molly W35 30:07
269 987 Guzic, Nick M39 30:12
270 759 Wineriter, Randall M42 30:15
271 643 Louden, Monica W42 30:15
272 794 Parks, Amber W35 30:16
273 933 Rock, Randy M52 30:17
274 858 Martin, Nate M13 30:21
275 732 Spielman, Jeff M62 30:22
276 653 Meckley, Craig M52 30:29
277 694 Reilly, Kathryn W22 30:34
278 711 Schlegel, Rich M46 30:36
279 822 Lahr, Lucas M12 30:38
280 824 Lahr, Tucker M40 30:39
281 797 Ausherman, Tara W33 30:40
282 736 Stearle, Carla W33 30:41
283 937 Etz, Becky W30 30:42
284 730 Snyder, Lyndsay W26 30:42
285 633 Kline, Rachel W14 30:45
286 966 Diffenderfer, Jen W29 30:46
287 918 Wojtowicz, Abbey W29 30:47
288 704 Rydbom, Lance M34 30:57
289 631 Keeney, Heidi W32 30:58
290 943 Charest, Andrea W37 31:05
291 705 Rydbom, Mindy W26 31:07
292 599 Gomez, Annie W29 31:12
293 649 McCullough, Annabelle W12 31:12
294 712 Schlegel, Hannah-Kate W16 31:18
295 624 Jessell, Courtney W21 31:19
296 856 Martin, Drew M8 31:20
297 857 Martin, Todd M41 31:22
298 572 Ecton, John M41 31:26
299 539 Caron, Jennifer W32 31:29
300 589 Foster, Sarah W29 31:31
301 754 White, Tasha W28 31:31
302 623 Jekot, Jennifer W40 31:33
303 745 Troupe, Angela W47 31:34
304 701 Ross, Gwen W42 31:35
305 755 Wilkinson, Suzy W46 31:35
306 544 Christman, Mandy W22 31:36
307 920 Coughlin, Chris M49 31:36
308 616 Hohl, Emma W12 31:38
309 986 Reeder, Karen W49 31:41
310 874 Hissong, Janelle W33 31:43
311 873 Hissong, Chad M33 31:48
312 769 Yardley, Emily W33 31:52
313 555 Dale, Robyn W47 32:08
314 571 Dusman, Catherine W47 32:12
315 958 Yates, Brandon M31 32:13
316 632 Kelly, Lisa W40 32:16
317 919 Deeney, Haeley W12 32:17
318 916 Jones, Leslie W36 32:17
319 827 Angles, Stephanie W41 32:22
320 693 Reed, Morgan W17 32:27
321 699 Roland, Brianna W13 32:28
322 504 Amsley, Bill M40 32:28
323 774 Young, Ryan M26 32:30
324 582 Estep, Carole W42 32:37
325 773 Young, Shaun M53 32:38
326 573 Ecton, Carol W44 32:52
327 505 Amsley, Gretchen W38 32:52
328 753 Weiss, Emily W21 32:58
329 696 Renshaw, Rachel W40 32:59
330 947 Strait, Lakin W24 33:00
331 871 Hissong, Becky W40 33:00
332 890 Luger, Brian M39 33:08
333 641 Libutti, Jennifer W32 33:12
334 739 Thacher, Annie W19 33:13
335 695 Renshaw, Michael M42 33:23
336 662 Miller, Mason M13 33:28
337 608 Helman, Lori W40 33:30
338 798 Parks, Taryn W9 33:31
339 880 Adams, Van M5 33:31
340 842 Winslow, Olivia W8 33:32
341 796 Clenley, Rob M32 33:35
342 750 Wagner, Julie W37 33:44
343 650 McNeil, Traci W35 33:45
344 642 Libutti, Christian M10 33:48
345 728 Smiley-Smith, Sara W30 33:52
346 621 Hosgood, Dean M31 33:53
347 791 Robertson, Ginger W30 33:54
348 792 Tytus, Logan M12 34:00
349 663 Miller, Deb W48 34:01
350 733 Statler, Brian M38 34:03
351 710 Schlegel, Lyle M13 34:04
352 989 Patterson, Grant M19 34:08
353 562 Dempsey, Bill M42 34:10
354 590 Fox, Jordan W18 34:11
355 593 Fox, Danielle W44 34:12
356 875 Pelletier, Sarah W20 34:13
357 879 Kaltreider, Tyler M20 34:21
358 548 Clopper, Tara W36 34:22
359 756 Wilkinson, Wayne M47 34:28
360 690 Reazin, Jessica W27 34:28
361 596 Freeman, Cheryl W48 34:29
362 872 Coldsmith, Holly W35 34:30
363 876 Coldsmith, Dylan M15 34:34
364 789 Depies, Lori W46 34:38
365 790 Depies, Mike M43 34:45
366 910 Hummer, Jalene W12 34:48
367 607 Heefner, Dawn W45 35:01
368 564 Diller, Sarah W13 35:02
369 520 Baker, Jaden M10 35:10
370 517 Baker, John M43 35:10
371 556 Daley, Brooke W17 35:13
372 634 Kopel, Lianne W27 35:14
373 546 Ciupak, Victoria W36 35:24
374 558 Davidyock, Todd M34 35:25
375 941 Shaffer Post, Amy W27 35:26
376 898 Lyon-Loftus, Anthony M28 35:46
377 895 Lyon-Loftus, Greg M67 35:57
378 576 Eshelman, Jessica W29 35:58
379 578 Essis, Michael M52 35:59
380 771 Yates, Shannon M33 35:59
381 665 Mowen, Candy W50 36:00
382 668 Myers, Lisa W42 36:01
383 956 Pederson, Cherie W63 36:16
384 903 Gross, Calvin M59 36:38
385 957 Kellens, Shari W40 36:42
386 757 Wilkinson, Brian M22 36:58
387 620 Horioka, Margaret W56 37:04
388 549 Coldrick, Michael M41 37:08
389 612 Herubin, Alease W32 37:09
390 946 Peet, Claudia W48 37:10
391 645 Malinosky, Fred M54 37:10
392 644 Malinosky, Nancy W48 37:31
393 639 Leedy, Ashley W14 37:47
394 781 Hartwig, JennaLee W27 37:51
395 598 Gardler, Celeste W55 37:53
396 983 Leiter, Jess W26 37:56
397 984 Coldsmith, Becki W32 38:15
398 805 Hopkins, Bailey W15 38:15
399 808 Thompson, Khrysti W44 38:22
400 723 Shifflet, Denise W40 38:25
401 679 Ortbal, Kate W20 38:27
402 536 Bridendolph, Barbara W52 38:42
403 526 Beck, Stacy W37 38:43
404 931 Meyers, Brodie M6 38:58
405 819 Seidel, Allison W24 39:05
406 826 Seidel, Emily W27 39:15
407 878 Facchina, Lori W47 39:19
408 804 Heffner, Kelly W37 39:19
409 924 Meyers, Rachael W8 39:28
410 930 Meyers, Rick M45 39:48
411 698 Rivest, Angela W18 40:04
412 509 Anthony, Autumn W19 40:05
413 783 Dillard, Anne W32 40:06
414 784 Dillard, Heather W30 40:06
415 787 Dillard, Kathryn W14 40:12
416 673 Newman, Kathy W56 40:15
417 664 Miller, Conni W41 40:23
418 667 Myers, Kim W44 40:32
419 914 Groll, Rebecca W60 40:37
420 913 Bonebrake, Susan W58 40:38
421 669 Nabywaniec, Jennifer W35 40:55
422 764 Witmer, Tonya W25 41:27
423 863 Martin, Stephen M66 41:32
424 760 Wineriter, Karrie W34 41:34
425 763 Witmer, Lucy W47 41:35
426 762 Witmer, Larry M49 41:38
427 687 Rafalski, Ben M12 41:38
428 671 Nabywaniec, Ted M65 42:22
429 860 Martin, Lucille W63 42:44
430 672 Nabywaniec, Mary Jo W61 42:49
431 577 Eshleman, Jennifer W46 42:51
432 724 Shindle, Kelly W35 42:51
433 677 Ortbal, Maggie W18 43:01
434 676 Ortbal, Ken M53 43:07
435 716 Schuurman, Grace W10 43:50
436 715 Schuurman, Ed M38 44:05
437 836 Sharpe, Connie W67 44:43
438 674 Newman, Neil M57 44:43
439 566 Diller, Dana W48 45:01
440 559 Davidyock, Roseann W62 45:02
441 661 Miller, Faith W11 45:54
442 563 Dewire, Peggy W68 45:55
443 975 Holmes, Brian M50 45:56
444 972 Holmes, Patrick M21 45:57
445 586 Fluke, Jon-Marc M20 46:15
446 519 Baker, Kierstin W13 46:38
447 518 Baker, Denise W41 46:47
448 511 Anthony, Teresa W51 47:38
449 888 Wyneriter, Patty W67 47:46
450 761 Wineriter, Dudley M68 48:09
451 625 Jessell, Kim W54 49:00
452 535 Braud, Monique W30 49:00
453 917 Charest, Joe M34 49:23
454 928 Unger, Dagmar W55 49:52
455 740 Thacher, Darrell M53 49:53
456 611 Hepfer, Lisa W51 49:56
457 835 Ukeuku, Kaila W10 50:03
458 974 Holmes, Caroline W12 50:04
459 976 Holmes, Karen W49 50:17
460 952 Blankenship, f W40 50:20
461 862 Barnes, Melodi W43 50:20
462 551 Creager, Brenda W63 50:27
Following are the results of the 1K kids race (KEY: place, name, age, sex, time):
1 Emma Flint 8 F 7:08
2 Payden Miller 8 M 7:09
3 Ben Colli 7 M 7:23
4 Andrew Jackson 8 M 7:24
5 Garrett Keener 7 M 7:25
6 Courtney Andruczk 8 F 7:26
7 Nick Monheim 7 M 7:33
8 Jackson Wright 8 M 7:45
9 Willow Hurley 7 F 7:53
10 Megan List 9 F 7:58
11 Nate Kelly 8 M 8:12
12 Adam Booze 8 M 8:17
13 Emma Grove 7 F 8:20
14 Emma Paci 9 F 8:26
5 Stephanie Rainey 9 F 8:30
16 Jaden Snyder 7 M 8:31
17 Carolyn Dillard 8 F 8:32
18 Charlie Keefer 8 M 8:34
19 Caleb Reath 9 M 8:40
20 Allison List 7 F 8:46
21 Mitchell LaGoe 6 M 8:53
22 Alex Dhillon 8 M 9:01
23 Adam Henrich 6 M 9:02
24 Isabella Bonner 7 F 9:04
25 Jake Yelton 7 M 9:16
26 Marlee Ecton 8 F 9:18
27 Will Amsley 7 M 9:26
28 Ashley Karam 5 F 9:36
29 Max Heffner 9 M 9:37
30 Owen Monday 5 M 9:38
31 Bella Facchina 9 F 9:39
32 Claire Paci 5 F 9:42
33 Larson Thomas 7 M 9:48
34 Tommy Schemel 5 M 9:53
35 Ryleigh Davis 6 F 9:54
36 Maddeline Eagler 6 F 9:55
37 Ella Pisle 8 F 10:00
38 Jack Schemel 7 M 10:02
39 LeRon Chambers 4 M 10:04
40 Emma Henrich 8 F 10:05
41 Josalynn Hartman 9 F 10:06
42 Garnet Pisle 6 M 10:09
43 Hailey Fegan 5 F 10:11
47 Blake Bussard 6 M 10:14
48 Josheph Libutti 6 M 10:15
49 Kenya Peckman 6 F 10:28
50 Bailey Hurley 3 F 10:30
51 Kira Bosko 9 F 10:35
52 Avery Parks 7 F 10:51
53 Camryn Bonner 4 F 10:53
54 Jaylyn Miller 6 F 10:57
55 Tyler Fortney 4 M 11:03
56 Pia Hartman 9 F 11:04
57 Viktor Heffner 7 M 11:22
58 Chris Freeman 8 M 11:23
59 Gage Appenzellar 6 M 11:29
60 Dominie Facchina 9 M 11:36
61 Taylor Appenzellar 8 F 11:39
62 Hayden Parks 5 M 11:44
63 Ryley Coldsmith 9 F 12:13
64 Emma Monday 9 F 12:17
65 Quinn Helfrick 3 M 12:39
67 Sean Renshaw 6 M 13:53
68 Airese Chambers 6 F 15:06
69 Addison Miller 5 F 16:12
70 Mackenzie McNeil 4 F 18:09
71 Grace Monday 3 F 18:14
72 Thomas McNeil 5 F 20:12