2022 Michigan State Senate - District 38 Election Results
Election Date: Nov. 8, 2022 | Updated 3:51 PM EST Nov. 28, 2022
District 38
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 74,638 | 62.2% |
John Braamse (D) | 43,817 | 36.5% |
Wade Roberts (GR) | 1,473 | 1.2% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alger County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 2,622 | 61.4% |
John Braamse (D) | 1,598 | 37.4% |
Wade Roberts (GR) | 52 | 1.2% |
Baraga County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 2,367 | 69.2% |
John Braamse (D) | 1,019 | 29.8% |
Wade Roberts (GR) | 34 | 1.0% |
Chippewa County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 1,765 | 58.4% |
John Braamse (D) | 1,198 | 39.6% |
Wade Roberts (GR) | 60 | 2.0% |
Delta County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 11,955 | 69.5% |
John Braamse (D) | 5,088 | 29.6% |
Wade Roberts (GR) | 161 | 0.9% |
Dickinson County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 8,716 | 73.0% |
John Braamse (D) | 3,102 | 26.0% |
Wade Roberts (GR) | 117 | 1.0% |
Gogebic County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 3,854 | 60.4% |
John Braamse (D) | 2,464 | 38.6% |
Wade Roberts (GR) | 58 | 0.9% |
Houghton County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 9,420 | 61.6% |
John Braamse (D) | 5,610 | 36.7% |
Wade Roberts (GR) | 255 | 1.7% |
Iron County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 3,808 | 68.2% |
John Braamse (D) | 1,710 | 30.6% |
Wade Roberts (GR) | 69 | 1.2% |
Keweenaw County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 826 | 60.3% |
John Braamse (D) | 527 | 38.5% |
Wade Roberts (GR) | 17 | 1.2% |
Luce County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 1,647 | 71.6% |
John Braamse (D) | 618 | 26.9% |
Wade Roberts (GR) | 34 | 1.5% |
Mackinac County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 1,157 | 74.1% |
John Braamse (D) | 393 | 25.2% |
Wade Roberts (GR) | 12 | 0.8% |
Marquette County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Braamse (D) | 15,474 | 50.0% |
Edward McBroom (R) * | 15,054 | 48.7% |
Wade Roberts (GR) | 392 | 1.3% |
Menominee County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 6,570 | 68.6% |
John Braamse (D) | 2,881 | 30.1% |
Wade Roberts (GR) | 130 | 1.4% |
Ontonagon County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 2,210 | 68.3% |
John Braamse (D) | 995 | 30.7% |
Wade Roberts (GR) | 32 | 1.0% |
Schoolcraft County
99.90% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Edward McBroom (R) * | 2,667 | 69.1% |
John Braamse (D) | 1,140 | 29.6% |
Wade Roberts (GR) | 50 | 1.3% |