2022 Michigan State Senate - District 37 Election Results
Election Date: Nov. 8, 2022 | Updated 3:51 PM EST Nov. 28, 2022
District 37
99.33% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 78,413 | 55.3% |
Barbara Conley (D) | 60,845 | 42.9% |
Zachary Dean (LB) | 2,449 | 1.7% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Antrim County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 8,477 | 61.3% |
Barbara Conley (D) | 5,128 | 37.1% |
Zachary Dean (LB) | 225 | 1.6% |
Charlevoix County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 8,487 | 58.7% |
Barbara Conley (D) | 5,718 | 39.5% |
Zachary Dean (LB) | 264 | 1.8% |
Cheboygan County
92.73% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 7,796 | 64.0% |
Barbara Conley (D) | 4,145 | 34.0% |
Zachary Dean (LB) | 241 | 2.0% |
Chippewa County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 6,952 | 61.9% |
Barbara Conley (D) | 4,083 | 36.3% |
Zachary Dean (LB) | 204 | 1.8% |
Emmet County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 10,806 | 56.8% |
Barbara Conley (D) | 7,955 | 41.8% |
Zachary Dean (LB) | 267 | 1.4% |
Grand Traverse County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 26,074 | 50.7% |
Barbara Conley (D) | 24,317 | 47.3% |
Zachary Dean (LB) | 990 | 1.9% |
Leelanau County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Barbara Conley (D) | 7,796 | 51.1% |
John Damoose (R) | 7,263 | 47.6% |
Zachary Dean (LB) | 197 | 1.3% |
Mackinac County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
John Damoose (R) | 2,558 | 59.2% |
Barbara Conley (D) | 1,703 | 39.4% |
Zachary Dean (LB) | 61 | 1.4% |