2022 Idaho State House - Position 2B Election Results
Election Date: Nov. 8, 2022 | Updated 12:43 PM EST Jan. 26, 2023
Position 2B
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Dale Hawkins (R) | 15,537 | 78.5% |
Tom Stroschein (D) | 3,633 | 18.4% |
Jennifer Luoma (LB) | 621 | 3.1% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Benewah County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Dale Hawkins (R) | 2,659 | 78.3% |
Tom Stroschein (D) | 568 | 16.7% |
Jennifer Luoma (LB) | 167 | 4.9% |
Bonner County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Dale Hawkins (R) | 2,191 | 86.6% |
Tom Stroschein (D) | 278 | 11.0% |
Jennifer Luoma (LB) | 60 | 2.4% |
Clearwater County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Dale Hawkins (R) | 2,413 | 78.3% |
Tom Stroschein (D) | 590 | 19.1% |
Jennifer Luoma (LB) | 80 | 2.6% |
Kootenai County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Dale Hawkins (R) | 5,464 | 80.8% |
Tom Stroschein (D) | 1,126 | 16.6% |
Jennifer Luoma (LB) | 176 | 2.6% |
Shoshone County
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Dale Hawkins (R) | 2,810 | 69.9% |
Tom Stroschein (D) | 1,071 | 26.6% |
Jennifer Luoma (LB) | 138 | 3.4% |