2022 Vermont U.S. House - District 1 Republican Primary Results
Election Date: Aug. 9, 2022 | Updated 1:42 PM EDT Aug. 10, 2022
District 1 Republican Primary
95.16% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 10,739 | 41.3% |
Ericka Redic (R) | 8,308 | 32.0% |
Anya Tynio (R) | 6,932 | 26.7% |
County-By-County Results Map
Madden
Redic
Tynio
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Addison County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 774 | 40.4% |
Ericka Redic (R) | 641 | 33.4% |
Anya Tynio (R) | 503 | 26.2% |
Bennington County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 725 | 49.1% |
Ericka Redic (R) | 433 | 29.3% |
Anya Tynio (R) | 318 | 21.5% |
Caledonia County
98.98% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 594 | 38.2% |
Anya Tynio (R) | 563 | 36.2% |
Ericka Redic (R) | 400 | 25.7% |
Chittenden County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ericka Redic (R) | 2,229 | 44.5% |
Liam Madden (R) | 1,605 | 32.0% |
Anya Tynio (R) | 1,174 | 23.4% |
Essex County
98.99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Anya Tynio (R) | 178 | 45.2% |
Liam Madden (R) | 133 | 33.8% |
Ericka Redic (R) | 83 | 21.1% |
Franklin County
98.90% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 999 | 41.1% |
Ericka Redic (R) | 869 | 35.8% |
Anya Tynio (R) | 560 | 23.1% |
Grand Isle County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ericka Redic (R) | 193 | 39.1% |
Liam Madden (R) | 189 | 38.3% |
Anya Tynio (R) | 112 | 22.7% |
Lamoille County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Ericka Redic (R) | 338 | 38.7% |
Liam Madden (R) | 310 | 35.5% |
Anya Tynio (R) | 225 | 25.8% |
Orange County
98.91% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 597 | 47.0% |
Ericka Redic (R) | 358 | 28.2% |
Anya Tynio (R) | 315 | 24.8% |
Orleans County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Anya Tynio (R) | 790 | 56.4% |
Liam Madden (R) | 377 | 26.9% |
Ericka Redic (R) | 233 | 16.6% |
Rutland County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 1,626 | 48.1% |
Ericka Redic (R) | 1,011 | 29.9% |
Anya Tynio (R) | 744 | 22.0% |
Washington County
98.95% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 932 | 41.1% |
Ericka Redic (R) | 795 | 35.0% |
Anya Tynio (R) | 542 | 23.9% |
Windham County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 678 | 52.3% |
Anya Tynio (R) | 376 | 29.0% |
Ericka Redic (R) | 242 | 18.7% |
Windsor County
99% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Liam Madden (R) | 1,200 | 54.2% |
Anya Tynio (R) | 532 | 24.0% |
Ericka Redic (R) | 483 | 21.8% |