2020 North Dakota State House - District 4 Election Results
Election Date: Nov. 3, 2020 | Updated 11:51 AM EST Nov. 17, 2020
District 4
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Terry Jones (R) * | 3,959 | 31.6% |
Clayton Fegley (R) * | 4,325 | 34.5% |
Thomasina Mandan (D) | 2,283 | 18.2% |
Hunter Andes (D) | 1,953 | 15.6% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Dunn County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Clayton Fegley (R) * | 546 | 38.3% |
Terry Jones (R) * | 511 | 35.8% |
Thomasina Mandan (D) | 210 | 14.7% |
Hunter Andes (D) | 159 | 11.2% |
McKenzie County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Thomasina Mandan (D) | 372 | 61.7% |
Hunter Andes (D) | 149 | 24.7% |
Clayton Fegley (R) * | 46 | 7.6% |
Terry Jones (R) * | 36 | 6.0% |
McLean County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Clayton Fegley (R) * | 513 | 31.0% |
Terry Jones (R) * | 507 | 30.6% |
Thomasina Mandan (D) | 341 | 20.6% |
Hunter Andes (D) | 294 | 17.8% |
Mercer County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Thomasina Mandan (D) | 7 | 41.2% |
Clayton Fegley (R) * | 5 | 29.4% |
Terry Jones (R) * | 4 | 23.5% |
Hunter Andes (D) | 1 | 5.9% |
Mountrail County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Clayton Fegley (R) * | 1,272 | 30.0% |
Terry Jones (R) * | 1,102 | 26.0% |
Thomasina Mandan (D) | 1,012 | 23.9% |
Hunter Andes (D) | 848 | 20.0% |
Ward County
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Clayton Fegley (R) * | 1,943 | 42.4% |
Terry Jones (R) * | 1,799 | 39.2% |
Hunter Andes (D) | 502 | 10.9% |
Thomasina Mandan (D) | 341 | 7.4% |