Football
Greencastle-Antrim Senior High School
Head Coach: Chuck Tinninis
Asst. Coaches: Clark Flohr, Jason Small, Devin
McCauley
Varsity
| 1 | Paul Hause | REC/LB So. | 5-10 | 150 | |
| 5 | Jason Koons | REC/LB Jr. | 5-10 | 165 | |
| 7 | Derek Smith | REC/DBJr. | 6-1 | 170 | |
| 8 | Brett Meyers | QB/DB | So. | 5-11 | 145 | |
| 10 | Stephon Walker | RB/LB | Jr. | 5-11 | 185 | |
| 11 | Adam Richey | QB/DB | Jr. | 5-11 | 170 | |
| 12 | Ruben Alvarez | RB/DB | Sr. | 5-8 | 165 | |
| 13 | Aaron Cordell | REC/DBJr. | 5-9 | 160 | |
| 14 | Mike Hill | WR/DB | Jr. | 6-0 | 160 | |
| 15 | Alex Izer | RB/LB | Jr. | 6-0 | 170 | |
| 20 | Seth Shindle | RB/DB | Jr. | 5-9 | 160 | |
| 21 | Daniel Cordell | REC/DBJr. | 5-10 | 150 | |
| 22 | Rusty Cordell | RB/LB | Sr. | 5-10 | 175 | |
| 23 | Paul Peer | RB/LB | Jr. | 5-10 | 170 | |
| 24 | Jordan Statler | REC/LBSr. | 6-0 | 180 | |
| 25 | Saif Mahmoud | RB/DB | So. | 5-9 | 160 | |
| 27 | Tanner Maloy | REC/DBSo. | 5-4 | 125 | |
| 31 | Brandon Trefelner | RB/LB So. | 5-7 | 145 | |
| 32 | Tyler Ackerman | TE/LB | Sr. | 6-1 | 210 | |
| 33 | Dustin Barry | RB/DB | Jr. | 5-7 | 160 | |
| 34 | Benjamin Klappert | RB/LB So. | 5-9 | 150 | |
| 37 | Kyle Barton | REC/LBJr. | 5-10 | 155 | |
| 38 | Richard Pfannebecker REC/DBSo. | 5-7 | 130 | |
| 42 | Derek Painter | SE/LB | So. | 5-11 | 160 | |
| 44 | Joshua Short | FB/LB | So. | 5-9 | 170 | |
| 45 | Matt Copenhaver | TE/LB | Sr. | 6-1 | 195 | |
| 47 | Zach Barnhart | REC/DBJr. | 5-8 | 160 | |
| 49 | Todd DeWalt | TE/LB | So. | 5-9 | 170 | |
| 50 | Jared Smith | OL/DL | Sr. | 6-5 | 260 | |
| 51 | Aaron Nogle | OL/DE | So. | 5-10 | 155 | |
| 52 | Jonathan Zook | K | Sr. | 5-10 | 170 | |
| 53 | Caleb Sites | OL/DL | So. | 5-10 | 218 | |
| 54 | Kolby Martin | OL/DL | So. | 5-6 | 155 | |
| 55 | Kyle Spencer | OL/DL | So. | 5-10 | 195 | |
| 56 | Robert Patton | OL/DL | So. | 5-7 | 225 | |
| 57 | Jesse Lenharr | OL/DL | Sr. | 5-10 | 200 | |
| 58 | Dustin Maynard | OL/DL | So. | 6-1 | 212 | |
| 59 | Ben Gates | OL/DL | Sr. | 5-10 | 221 | |
| 62 | Taylor Miller | OL/DL | So. | 6-1 | 205 | |
| 63 | Andre McKenzie | OL/DL | Jr. | 5-10 | 225 | |
| 64 | Jeffrey Hege | OL/DL | So. | 5-10 | 235 | |
| 65 | Jared Doyle | OL/DL | Jr. | 5-10 | 218 | |
| 66 | Drew Bittner | OL/DL | Jr. | 5-11 | 215 | |
| 67 | Lance Miller | OL/DL | Jr. | 6-0 | 205 | |
| 70 | Garrett Hawkins | WR/DB | So. | 5-8 | 135 | |
| 73 | Heath Spencer | OL/DL | Jr. | 5-7 | 221 | |
| 74 | Peter Oppliger | OL/DL | So. | 6-0 | 190 | |
| 75 | John Frick | OL/DL | Jr. | 6-4 | 220 | |
| 76 | Kyle Hansen | OL/DL | Sr. | 6-1 | 230 | |
| 77 | Alec Yohn | OL/DL | So. | 5-9 | 290 | |
| 80 | Ryan Painter | REC/LBSr. | 6-0 | 150 | |
| 81 | Tyler Coleman | TE/DE | So. | 5-9 | 170 | |
| 83 | Zachary Wolf | WR/DB | So. | 5-7 | 155 | |
| 84 | Wyatt Carbaugh | REC/DBJr. | 5-9 | 150 | |
| 85 | Vincent Hall | REC/LBSo. | 5-5 | 135 | |
| 86 | Heath Ausherman | TE/LB | Sr. | 6-0 | 160 | |
| 89 | Ranjit Singh | REC/DBSo. | 5-7 | 135 | |
| 90 | Dylan Schaeffer | SE/DB | So. | 5-9 | 140 | |
 |
| MATT
COPENHAVER | |
2007 schedule
Varsity
Friday Aug. 31 at James Buchanan7 p.m.
Friday Sept. 7 Palmyra 7:30 p.m.
Friday Sept. 14 at Waynesboro 7:30 p.m.
Friday Sept. 21 at Northern 7:30 p.m.
Friday Sept. 28 Big Spring 7:30 p.m.
Friday Oct. 5 at Susquenita 7:30 p.m.
Friday Oct. 12 East Pennsboro 7:30 p.m.
Friday Oct. 19 at Shippensburg 7:30 p.m.
Friday Oct. 26 Jefferson 7:30 p.m.
Friday Nov. 2 West Perry 7:30 p.m.
Junior varsity
Monday Sept. 3 James Buchanan 11 a.m.
Monday Sept. 10 at Palmyra 4:30 p.m.
Monday Sept. 17 Waynesboro 6 p.m.
Monday Sept. 24 Northern 6 p.m.
Monday Oct. 1 at Big Spring 6 p.m.
Monday Oct. 8 Susquenita 6 p.m.
Monday Oct. 15 at East Pennsboro5 p.m.
Monday Oct. 22 Shippensburg 6 p.m.
Monday Oct. 29 at Mercersburg Academy 4 p.m.
 |
| JESSE LENHARR
| |